Empty Basket
You don't have any items in your basket right now.
You don't have any items in your basket right now.
Capture your image with DSLR-like performance and PowerShot portability. Kit Includes: case and viewfinder accessory
The PowerShot G1 X Mark II gives DSLR-like results. Add the Electronic Viewfinder for SLR-like handling and keep your camera’s body protected with the stylish leather Canon camera case.
Specification | Details |
MEMORY CARD TYPE | SD, SDHC, SDXC (UHS Speed Class 1 compatible) |
---|
Specification | Details |
BRIGHTNESS ADJUSTMENT | Adjustable to one of five levels. Quick-bright LCD |
---|---|
DISPLAYED LANGUAGES | English, German, French, Dutch, Danish, Finnish, Italian, Greek, Norwegian, Portuguese, Russian, Swedish, Spanish, Ukrainian, Polish, Czech, Hungarian, Turkish, Simplified Chinese, Chinese (traditional), Japanese, Korean, Thai, Arabic, Romanian, Farsi, Hindi, Malay, Indonesian, Vietnamese, Hebrew |
Specification | Details |
Type | DIGIC 6 with iSAPS technology |
---|
Specification | Details |
COLOUR SPACE | sRGB |
---|---|
MODES IN MOVIE | Smart Auto (21 Aufnahmesituationen), Standard, Programmautomatik, Porträt, Nostalgisch, Miniatur-Effekt, Monochrome, Farbverstärkung, Poster-Effekt, Unterwasser, Schnee, Feuerwerk, iFrame-Movie |
SELF TIMER | Approx. 2 or 10 sec., Custom |
IMAGE EFFECTS | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
DRIVE MODES | Single, Auto Drive, Continuous, Continuous with AF, Self-Timer |
SHOOTING MODES | Smart Auto (58 scenes detected), Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom 1, Custom 2, Hybrid Auto, Auto, Creative Shot, SCN (Portrait, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), Star (Star Nightscape, Star Trails, Star Portrait, Star Time-Lapse Movie), Handheld Night Scene, Underwater, Snow, Fireworks), Creative Filters (High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Soft Focus, Monochrome, Super Vivid, Poster Effect), Movie |
CONTINUOUS SHOOTING SPEED | Approx. 5.2 shots/sec until memory card becomes full [12] with AF: Approx. 3.0 shots/sec with Live View: Approx. 3.1 shots/sec (all speeds are until memory card becomes full)[3][4] |
Specification | Details |
MANUAL FOCUS | Yes, plus MF Peaking & AF + MF |
---|---|
AF LOCK | Yes, via customisable buttons |
TYPE | TTL |
AF POINT SELECTION | Size (Normal, Small) |
AF SYSTEM | AiAF (31-point, Face Detection or Touch AF with Object and Face Select and Track), 1-point AF (any position is available or fixed centre) |
FOCUS BRACKETING | Yes |
AF MODES | Single, Continuous, Servo AF/AE[6], Touch AF |
Specification | Details |
MOVIE SIZE & FRAME RATE: FULL HD | 1920 x 1080, 30 fps |
---|---|
MOVIE SIZE & FRAME RATE: HD | 1280 x 720, 30 fps |
MOVIE SIZE & FRAME RATE: START TIME-LAPSE MOVIE | 30, 15 fps |
MOVIE SIZE & FRAME RATE: IFRAME MOVIE | 30fps |
Specification | Details |
AE LOCK | Yes, via customisable buttons |
---|---|
METERING MODES | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre or linked to Face Detection AF or AF frame) |
AUTO EXPOSURE BRACKETING | 1/3 – 2 EV in 1/3 stop increments |
EXPOSURE COMPENSATION | +/- 3 EV in 1/3 stop increments Manual and automatic dynamic range correction Automatic shadow correction ND Filter (3 stop) |
ISO SENSITIVITY | AUTO, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1.000, 1.250, 1.600, 2.000, 2.500, 3.200, 4.000, 5.000, 6.400, 8.000, 10.000, 12.800 |
Specification | Details |
PRODUCT DIMENSIONS (WxHxD) | Approx. 116.3 x 74 x 66.2 mm |
---|---|
PRODUCT WEIGHT INPUT-1 | 558 g |
OPERATING HUMIDITY RANGE | 10 – 90% |
OPERATING TEMPERATURE RANGE | 0 – 40 °C |
PRODUCT WIDTH | 116.3 mm |
PRODUCT DEPTH | 66.2 |
PRODUCT HEIGHT | 74 |
PRODUCT WEIGHT NOTES - 1 | (including battery/batteries and memory card) |
PRODUCT WEIGHT | Approx. 558 g ((including battery/batteries and memory card)) |
Specification | Details |
SETTINGS | Auto (including Face Detection WB), Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2Multi-area WB correction available in Smart AutoWhite Balance CompensationWhite Balance Compensation in Underwater modeColour adjustment in Star mode |
---|
Specification | Details |
OS | Mac |
---|---|
MINIMUM SYSTEM REQUIREMENTS |
|
VERSION |
|
Specification | Details |
IMAGE SENSOR TYPE | 1.5 type (18.7 mm x 14.0 mm) Canon high-sensitivity CMOS |
---|---|
COLOUR FILTER TYPE | Primary Colour |
EFFECTIVE PIXELS: STILL IMAGES | Approx. 12.8M (Aspect ratio: 3:2)Approx. 13.1M (Aspect ratio: 4:3) |
Specification | Details |
FLASH EXPOSURE COMPENSATION | +/- 2EV |
---|---|
FLASH EXPOSURE COMPENSATION INCREMENT | in 1/3 stop increments |
SECOND CURTAIN SYNCHRONISATION | Yes |
X-SYNC | Yes. Fastest speed: 1/2000 sec. (built-in flash)1/250 sec. (external flash)1/4000 sec. (external using high-speed synchro) |
RED-EYE REDUCTION | Yes |
MODES | Auto, Manual Flash On / Off, Slow Synchro |
FLASH EXPOSURE LOCK | Yes |
EXTERNAL FLASH COMPATIBILITY | E-TTL with EX series Speedlites [2] |
Specification | Details |
COMPATIBLE SOFTWARE |
|
---|
Specification | Details |
MAXIMUM APERTURE | f/2.0 - f/3.9 |
---|---|
ZOOM | Optical 5x ZoomPlus 10x Digital Approx. 4x (with Digital Tele-Converter Approx. 1.6x or 2.0x [1]). Combined Approx. 20x |
LENS CONSTRUCTION (ELEMENTS/GROUPS) | 14 elements in 11 groups (1 double sided aspherical UA lens and 2 double-sided aspherical lenses) |
MINIMUM FOCUSING DISTANCE | 5 cm (W) from front of lens in macro |
Specification | Details |
POWER REQUIREMENTS | Lithium-ion battery |
---|---|
BATTERY LIFE | Approx. 240 shots Eco mode approx. 300 shots Approx. 300 min. playback |
Specification | Details |
STILL IMAGE TYPE | JPEG compression (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system and DPOF ver. 1.1 compliant), RAW (14bit, Canon original RAW 2nd edition), RAW+JPEG |
---|---|
MOVIE LENGTH | (Full HD & HD) Up to 4 GB or 29 min. 59 sec. [7](L and M) Up to 4 GB or 1 hour [4](Star Time-Lapse Movie) Up to 32 sec |
IMAGE SIZE | 3:2 - (RAW, L) 4352 x 2904, (M1) 3072 x 2048, (M2) 2048 x 1368, (S) 640 x 424 4:3 - (RAW, L) 4160 x 3120, (M1) 3072 x 2304, (M2) 2048 x 1536, (S) 640 x 480 16:9 - (RAW, L) 4352 x 2248, (M1) 3072 x 1728, (M2) 1920 x 1080, (S) 640 x 360 1:1 - (RAW, L) 3120 x 3120, (M1) 2304 x 2304, (M2) 1536 x 1536, (S) 480 x 480 4:5 - (RAW, L) 2496 x 3120, (M1) 1840 x 2304, (M2) 1232 x 1536, (S) 384 x 480 Resize in playback (M2, S) |
Specification | Details |
MY CATEGORY | Image tagging feature |
---|---|
RED-EYE CORRECTION | Yes, during shooting and playback |
GPS | GPS via mobile (linked to compatible smartphone) |
INTELLIGENT ORIENTATION SENSOR | Yes |
MY MENU | My Menu customisation available |
PLAYBACK ZOOM | Approx. 2x – 10x |
Specification | Details |
Foot Note |
|
---|
Our online store remains open and deliveries are still being made as normal.
Free standard delivery on all orders of 30,00 € and more. Delivery within 3-5 working days.
Orders below 30,00 € are subject to a delivery charge of 8,99 €.
You have 30 days in which to return your item(s) for free and receive a full refund. Terms & conditions apply.
Please note we are unable to refund (unless faulty or not as described) opened ink jet and laser cartridges.
Eligible for free delivery
Out of stock online
Low Stock
Eligible for free delivery
Eligible for free delivery
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Enjoy FREE standard delivery on all orders of 30,00 € and more, as well as free 30-day returns on all orders
Learn moreWe give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply
Learn moreDiscover our full and extensive range of products in one place, including Canon site exclusives
Learn more